Skip to main content
Plans & pricingChoose the plan that fits your home
Every plan includes 24/7 claims and a licensed technician network.
Compare plans
Essential Guard Gold
Kitchen appliances, electrical, water heater and more
$49.99/mo
or $549 billed annually
- Ductwork
- Electrical system
- Garage door opener
- Garbage disposal
- Oven / range / stove
- Cooktop
- Plumbing stoppages
- Built-in microwave
- Refrigerator
- Ceiling & exhaust fans
- Water heater
- Dishwasher
Choose this planMost popularTotal Guard Platinum
Complete coverage, including heating, A/C, laundry and roof leaks
$59.52/mo
or $595 billed annually
- Heating system
- Air conditioning
- Clothes washer
- Clothes dryer
- Limited roof leak protection
- Ductwork
- Electrical system
- Garage door opener
- Garbage disposal
- Oven / range / stove
- Cooktop
- Plumbing stoppages
- Built-in microwave
- Refrigerator
- Ceiling & exhaust fans
- Water heater
- Dishwasher
Choose this plan
Side by side
Compare plans
| Item | Essential Guard Gold | Total Guard Platinum |
| Ductwork | ✓ | ✓ |
| Electrical system | ✓ | ✓ |
| Garage door opener | ✓ | ✓ |
| Garbage disposal | ✓ | ✓ |
| Oven / range / stove | ✓ | ✓ |
| Cooktop | ✓ | ✓ |
| Plumbing stoppages | ✓ | ✓ |
| Built-in microwave | ✓ | ✓ |
| Refrigerator | ✓ | ✓ |
| Ceiling & exhaust fans | ✓ | ✓ |
| Water heater | ✓ | ✓ |
| Dishwasher | ✓ | ✓ |
| Heating system | — | ✓ |
| Air conditioning | — | ✓ |
| Clothes washer | — | ✓ |
| Clothes dryer | — | ✓ |
| Limited roof leak protection | — | ✓ |
| Monthly price | $49.99 | $59.52 |
| Annual price | $549 | $595 |
CustomizeOptional coverage
Add these to any plan at checkout. Monthly prices are the yearly price divided by 12.
| Add-on | Monthly | Annual |
|---|
| Additional Washer | $4.15 | $49.99 |
| Additional Dryer | $4.15 | $49.99 |
| Additional Fridge | $4.15 | $49.99 |
| Additional A/C Unit | $12.49 | $149.99 |
| Additional Stove | $4.15 | $49.99 |
| Stand Alone Freezer | $4.15 | $49.99 |
| Ice Maker (In Refrigerator) | $9.99 | $79.99 |
| Additional Heater | $12.49 | $149.99 |
| Central Vacuum | $4.15 | $49.99 |
| Well Pump | $8.30 | $99.99 |
| Additional Oven | $4.15 | $49.99 |
| Pool | $12.49 | $149.99 |
| Tankless Water Heater | $12.49 | $149.99 |
| Geo Thermal System | $16.66 | $199.99 |
| Lawn Sprinkler System | $8.30 | $99.99 |
| Septic System | $8.30 | $79.99 |
| Lighting / Plumbing Fixtures | $5.83 | $69.99 |
| Salt Water Pool | $16.66 | $179.99 |
| Grinder Pump | $8.30 | $49.99 |
| Sump Pump | $4.16 | $49.99 |
| Water Softener | $12.49 | $129.99 |
| Range Hood | $9.99 | $69.99 |
| Limited Roof Leak Coverage | Free | Free |
| Whole Home Generator | $19.99 | $179.99 |
Service fee options
Choose the fee you pay per technician visit. A higher fee lowers your plan price.
- $65 per visit: +$10/mo or +$50/yr
- $85 per visit: standard price
- $125 per visit: −$10/mo or −$50/yr
Larger homes
Homes over 5,000 sq ft add $10/mo. Duplex, triplex and fourplex properties are priced per unit at checkout.
Protect your home in about five minutes
Pick a plan, add what you need, and your coverage starts after the standard 30-day waiting period.
Get a Free Quote
Accessibility options
Text size